Summer
Summer 2022
Single- room apartment for 1-4 people |
||||||||||||||||||
Day | Week | 14 Days | ||||||||||||||||
Period | EURO | EURO | EURO | |||||||||||||||
30.04.22 - 02.07.22 | 77 | 485 | 862 | |||||||||||||||
02.07.22 - 27.08.22 | 97 | 611 | 1086 | |||||||||||||||
27.08.22 - 31.10.22 | 77 | 485 | 862 |
Two-room apartment for 1-4 people |
||||||||||||||||||
Day | Week | 14 Days | ||||||||||||||||
Period | EURO | EURO | EURO | |||||||||||||||
30.04.22 - 02.07.22 | 100 | 630 | 1120 | |||||||||||||||
02.07.22 - 27.08.22 | 124 | 781 | 1389 | |||||||||||||||
27.08.22 - 31.10.22 | 100 | 630 | 1120 | |||||||||||||||
5. Gast auf Anfrage pro Tag |
16 € |
Three-room apartment for 1-5 people |
||||||||||||||||||
Day | Week | 14 Days | ||||||||||||||||
Period | EURO | EURO | EURO | |||||||||||||||
30.04.22 - 02.07.22 | 110 | 693 | 1232 | |||||||||||||||
02.07.22 - 27.08.22 | 144 | 907 | 1613 | |||||||||||||||
27.08.22 - 31.10.22 | 110 | 693 | 1232 |