Single- room apartment for 1-4 people
|
||||||||||||||||||
Period |
Day | Week | 14 Days | |||||||||||||||
EURO | EURO | EURO | ||||||||||||||||
01.11.20- 19.12.20 | 92 | 580 | 1030 | |||||||||||||||
19.12.20 - 06.01.21 | 136 | 857 | 1523 | |||||||||||||||
06.01.21 - 30.01.21 | 92 | 580 | 1030 | |||||||||||||||
30.01.21 - 27.02.21 | 136 | 857 | 1523 | |||||||||||||||
27.02.21 - 30.04.21 | 92 | 580 | 1030 |
Two-room apartment for 1-4 people
|
||||||||||||||||||
Period |
Day | Week | 14 Days | |||||||||||||||
EURO | EURO | EURO | ||||||||||||||||
01.11.20- 19.12.20 | 125 | 787 | 1400 | |||||||||||||||
19.12.20 - 06.01.21 | 185 | 1165 | 2072 | |||||||||||||||
06.01.21 - 30.01.21 | 125 | 787 | 1400 | |||||||||||||||
30.01.21 - 27.02.21 | 185 | 1165 | 2072 | |||||||||||||||
27.02.21 - 30.04.21 | 125 | 787 | 1400 | |||||||||||||||
5. Gast auf Anfrage pro Tag |
16 € |
Three-room apartment for 1-5 people
|
||||||||||||||||||
Period |
Day | Week | 14 Days | |||||||||||||||
EURO | EURO | EURO | ||||||||||||||||
01.11.20- 19.12.20 | 153 | 964 | 1714 | |||||||||||||||
19.12.20 - 06.01.21 | 222 | 1399 | 2486 | |||||||||||||||
06.01.21 - 30.01.21 | 153 | 964 | 1714 | |||||||||||||||
30.01.21 - 27.02.21 | 222 | 1399 | 2486 | |||||||||||||||
27.02.21 - 30.04.21 | 153 | 964 | 1714 |
Single- room apartment for 1-4 people
|
||||||||||||||||||
Period |
Day | Week | 14 Days | |||||||||||||||
EURO | EURO | EURO | ||||||||||||||||
30.04.21 -03.07.21 |
75 | 473 | 840 | |||||||||||||||
03.07.21 - 28.08.21 | 95 | 599 | 1064 | |||||||||||||||
28.08.21 - 31.10.21 |
75 | 473 | 840 |
Two-room apartment for 1-4 people
|
||||||||||||||||||
Period |
Day | Week | 14 Days | |||||||||||||||
EURO | EURO | EURO | ||||||||||||||||
30.04.21 - 03.07.21 | 96 | 605 | 1075 | |||||||||||||||
03.07.20 - 28.08.21 | 120 | 756 | 1344 | |||||||||||||||
28.08.21 - 31.10.21 | 96 | 605 | 1075 | |||||||||||||||
5. Gast auf Anfrage pro Tag |
16 € |
Three-room apartment for 1-5 people
|
||||||||||||||||||
Period |
Day | Week | 14 Days | |||||||||||||||
EURO | EURO | EURO | ||||||||||||||||
30.04.21 - 03.07.21 | 105 | 662 | 1176 | |||||||||||||||
03.07.21 - 28.08.21 | 139 | 876 | 1557 | |||||||||||||||
28.08.21 - 31.10.21 | 105 | 662 | 1176 |